Houses 1-6 Ground Floor First Floor Second Floor Roof Terrace House 7 Ground Floor First Floor Roof Terrace
Floorplans
Floorplans
IMPORTANT NOTICE: Please note floorplans are not to scale and are for illustrative purposes only. All sizes and dimensions are taken from working drawings and may differ from the finished product due to construction tolerances in floor, wall and plaster finishes
Ground Floor
Entrance Hall 4.7 x 2.6 m (15'5" x 8'6")
Utility/Store/Kitchen 2.6 x 1.9 m (8'7" x 6'2")
Shower Room 2.4 x 1.4 m (7'10" x 4'7")
Bedroom 3 4.1 x 2.6 m (13'5" x 8'6")
Family Room/Bedroom 4 5.2 x 2.6 m (17'1" x 8'6")
Private Terrace 5.5 x 5.0 m (18'0" x 16'5")
Individual Beach Store 2.3 x 1.7 m (7'6" x 5'7")
Houses 1-6 Ground Floor
First Floor
Bedroom 1 5.2 x 5.4 m (17'0" x 17'8")
En Suite Shower 2.6 x 1.4 m (8'9" x 4'8")
Balcony 2.3 x 1.1 m (7'6" x 3'7")
Bedroom 2 3.2 x 3.1 m (10'6" x 10'2")
Bathroom 2.6 x 1.7 m (8'9" x 5'7")
Houses 1-6 Ground Floor
Second Floor
Kitchen/Dining/Living 8.6 x 5.4 m (28'2" x 17'8")
Seaward Balcony 5.3 x 1.0 m (17'4" x 3'7")
Balcony 1.9 x 1.1 m (6'2" x 3'7")
Houses 1-6 Ground Floor
Roof Terrace
8.6 x 5.4 m (28'2" x 17'8")
Houses 1-6 Ground Floor
Ground Floor
Entrance Hall 3.3 x 3.2 m (10'9" x 10'6")
Utility Room/Store 2.9 x 1.2 m (9'6" x 3'11")
Bathroom 2.4 x 2.1 m (7'10" x 7'11")
Bedroom 1 5.5 x 4.2 m (18'0" x 13'9")
En Suite Bathroom 2.2 x 1.7 m (7'4" x 5'7")
Bedroom 2 3.2 x 4.3 m (10'6" x 14'1")
En Suite Shower 2.1 x 1.2 m (6'11" x 3'11")
Bedroom 3 4.9 x 3.5 m (16'1" x 11'6")
Private terrace 6.7 x 10.6 m (22'0" x 34'9")
Individual beach store 2.3 x 1.7 m (7'6" x 5'7")
Houses 1-6 Ground Floor
First Floor
Bedroom 4 4.0 x 2.7 m (13'1" x 8'10")
En Suite Shower 2.0 x 1.6 m (6'7" x 5'3")
Balcony 2.0 x 0.9 m (6'6" x 2'11")
Kitchen/Dining/Living 5.1 x 3.7 m (16'9" x 12'2")
Balcony 5.0 x 0.9 m (16'5" x 2'11")
Houses 1-6 Ground Floor
Roof Terrace
11.0 x 7.0 m (36'1" x 22'11")
Houses 1-6 Ground Floor
Designed and developed by Logo Design & Marketing
www.livingquarter.co.uk